Pattern: geometric pattern
Fabric name: Chemical Fiber blending
Style: Casual
Fabric name: Chemical Fiber blending
Style: Casual
Size chart(in) | |||
Size | Waist | Hip | Length |
S | 31.1 | 40.55 | 40.16 |
M | 33.07 | 42.52 | 40.94 |
L | 35.04 | 44.49 | 41.73 |
XL | 37.01 | 46.46 | 42.52 |
2XL | 38.98 | 48.43 | 43.31 |
3XL | 40.94 | 50.39 | 44.09 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |