Body fabric composition: polyester (polyester)
Sleeve length: sleeveless
Sleeve length: sleeveless
Size chart(in) | |||||
Size | Bust | Waist | Hips | Pants | Top |
S | 29.92 | 23.62 | 39.37 | 41.34 | 15.75 |
M | 31.50 | 25.20 | 40.94 | 41.73 | 15.94 |
L | 33.07 | 26.77 | 42.52 | 42.13 | 16.14 |
XL | 34.65 | 28.35 | 44.09 | 42.52 | 16.34 |
2XL | 36.22 | 29.92 | 45.67 | 42.91 | 16.54 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |