Pants length: trousers
Waist Type: Mid waist
Fabric name: cotton blend
Pants type: tight
Style: Casual
Waist Type: Mid waist
Fabric name: cotton blend
Pants type: tight
Style: Casual
Size chart(in) | |||
Size | Waist | Hip | Length |
S | 26.50 | 17.50 | 29.13 |
M | 28.50 | 19.50 | 29.13 |
L | 30.50 | 21.50 | 29.13 |
XL | 32.50 | 23.50 | 29.13 |
2XL | 34.50 | 25.50 | 29.13 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |