Fabric name: Polyester
Style type: Comfort and casual
Popular elements: wooden ear
Process: non-ironing treatment
Style type: Comfort and casual
Popular elements: wooden ear
Process: non-ironing treatment
Size chart(in) | |||
Size | Waist | Hips | Length |
S | 25.98 | 33.86 | 44.09 |
M | 27.56 | 35.43 | 44.49 |
L | 29.92 | 37.80 | 44.88 |
XL | 32.28 | 40.16 | 45.28 |
XXL | 35.43 | 43.31 | 45.67 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |