Fabric name: Waffle
Main fabric composition: Cotton
Pants style: pencil pants
Main fabric composition: Cotton
Pants style: pencil pants
Size chart(in) | |||||
Size | S | M | L | XL | |
Mipline | Trousers | 33.86 | 35.43 | 37.01 | 38.58 |
Waist of trousers | 25.2 | 26.77 | 28.35 | 29.92 | |
Trouserslength | 39.76 | 40.16 | 40.55 | 40.94 | |
shoulder measurement | uppergarment | 13.39 | 13.58 | 13.78 | 13.98 |
Waist | 23.62 | 25.2 | 26.77 | 28.35 | |
Length | 24.02 | 24.41 | 24.8 | 25.2 | |
Due to different measurement methods, the size data may have an error of 1-3 cm. |