Size chart(in) | |||
Size | Waist | Hips | Length |
S | 26.77 | 36.22 | 46.06 |
M | 28.35 | 37.80 | 46.46 |
L | 29.92 | 39.37 | 46.85 |
XL | 31.50 | 40.94 | 47.24 |
2XL | 33.07 | 42.52 | 47.64 |
3XL | 34.65 | 44.09 | 48.03 |
4XL | 36.22 | 45.67 | 48.43 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |

Slim Cut Flower Ripped Trousers Women's Clothing Bootcut Trousers (CL11825) Trousers Leather Faux
Qty: