Fabric name: cotton blend
Style type: Comfort and casual
Pants type: slight type
Craft: mercerizing
Style type: Comfort and casual
Pants type: slight type
Craft: mercerizing
Size chart(in) | |||
Size | Waist | Hips | Length |
S | 24.80 | 39.37 | 46.46 |
M | 26.38 | 40.94 | 46.85 |
L | 27.95 | 42.52 | 47.24 |
XL | 29.53 | 44.09 | 47.64 |
XXL | 31.10 | 45.67 | 48.03 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |