Size chart(in) | |||||
Size | Bust | Waist | HIPS | pants | Length |
S | 25.20 | 33.86 | 41.34 | 29.92 | |
M | 26.77 | 35.43 | 41.73 | 30.12 | |
L | 28.35 | 37.01 | 42.13 | 30.31 | |
XL | 29.92 | 38.58 | 42.52 | 30.51 | |
Due to different measurement methods, the size data may have an error of 1-3 cm. |

Solid Color Rib Fabric Sleeveless Bootcut Trousers 2PC Set (CL11794) Trousers Velvet Soft
Qty: