Size chart(in) | ||||
Size | Waist | Hips | Length | us size |
S | 25.20 | 35.83 | 42.13 | 4.00 |
M | 26.77 | 37.40 | 42.52 | 8.00 |
L | 29.13 | 39.76 | 42.91 | 12.00 |
XL | 31.50 | 42.13 | 43.31 | 16.00 |
2XL | 0.38 | 44.49 | 43.70 | 20.00 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |

Slim-fit Trousers with High Waist and Horn (CL10837) Trousers Versatile Stylish
Qty: