Fabric name: Polyester
Elasticity: no elasticity
Pants length: trousers
Waist type: low waist
Style type: Street hipster
Style: overalls
Elasticity: no elasticity
Pants length: trousers
Waist type: low waist
Style type: Street hipster
Style: overalls
Size chart(in) | |||
Size | Waist | Hips | Length |
S | 25.20 | 40.94 | 41.34 |
M | 27.17 | 42.91 | 41.73 |
L | 29.13 | 44.88 | 42.13 |
XL | 31.10 | 46.85 | 42.52 |
XXL | 33.07 | 48.82 | 42.91 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |